Property Attributes
- MLS#93390276
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land North
- NeighborhoodLake Pointe
- Zip77478
- Style
- Year Built2021
- Taxes$ 26247
- Price$ 2,735,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7253
- Lot Size0.2193 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
UNBELIEVABLE OPPORTUNITY TO OWN THIS LUXURIOUS FRENCH MODERN ESTATE SITUATED ON WATERFRONT LOT & LOCATED IN THE ULTRA-EXCLUSIVE GATED COMMUNITY OF LAKE POINTE! THIS HOME WILL IMPRESS FROM THE MOMENT YOU ARRIVE! - ONLY THE HIGHEST QUALITY OF FINISHES WERE USED TO BUILD THIS HOME FROM THE CUSTOM CABINETRY/WOODWORK/TRIM TO THE QUARTZITE & MARBLE SURFACES TO THE CUSTOM CEILING TREATMENTS. GORGEOUS FRONT ELEVATION! DRAMATIC FOYER WITH CURVED STAIRCASE, SOARING CEILINGS, AND PANORAMIC VIEWS OF THE WATER. INCREDIBLE FLOOR PLAN THAT INCLUDES BOTH FORMALS, STUDY W/HANDSOME WOOD PANELING, GAMEROOM UP W/WET BAR & A MEDIA ROOM! ONE LUXURIOUS MASTER SUITE DOWN, ANOTHER MASTER SUITE UP, BOTH HAVE SPA-LIKE BATH & HUGE CLOSETS, GUEST SUITE HAS A PRIVATE BALCONY TO TAKE IN THE VIEWS! THIS HOME WAS BUILT WITH INCREDIBLE QUALITY & ATTENTION TO DETAIL. SPECTACULAR VIEWS OF THE LAKE & HUGE YARD WITH SPACE FOR A SPORT COURT! BRING YOUR PICKIEST BUYERS - CALL AIDA YOUNIS TEAM TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| HIGHLANDS ELEMENTARY SCHOOL (FORT BEND) Elementary School | DULLES MIDDLE SCHOOL Middle School | DULLES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $2,735,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 923 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas |
| Patio/Porch Features | Balcony,Porch |
| Architectural Style | Contemporary/Modern,French Provincial |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2021 |
| View | Lake,Water |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2021 |
| Ownership | Full Ownership |
| Waterfront Features | River Front |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Doors,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Lake Pointe |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | US59 south right on hwy 6, right on Flour Daniel Dr, left on Creek Bend Dr, gate entrance on left at Creek Bend section or call for access. Gated Community. |
| ModificationTimestamp | 2026-10-23T09:02:34.880-00:00 |
| High School | DULLES HIGH SCHOOL |
| City | Sugar Land |
| Association Name | FCCA |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | HIGHLANDS ELEMENTARY SCHOOL (FORT BEND) |
| Tax Annual Amount | 26247 |
| Middle/Junior High School | DULLES MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Sugar Land |
| Legal Description | LAKE POINTE SEC 4, BLOCK 1, LOT 1, PARTIAL REPLAT NO 1 |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Balcony,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Elevator,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Pot Filler,Self-closing Cabinet Doors,Soaking Tub,Separate Shower,Vanity |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Game Room,Library,Living Room,Media Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Balcony,Fully Fenced,Fence,Irrigation Sprinklers,Outdoor Kitchen,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Oversized |
| Lot Features | Corner Lot,Cul-De-Sac,Subdivision,Views,Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Lot Size Area | 9551 |
| Foundation Details | Slab |
| Building Area Total | 7253 |
| Lot Size Acres | 0.2193 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other